Model | BD46A | BC46A | BI50A | BI50B |
---|---|---|---|---|
Rated Voltage | 36V | 36V | 36V | 36V |
Mounting Type | Downtube | Rear rack | Intube | Intube |
Nominal Capacity | 12.8Ah | 12.8Ah | 14Ah | 14Ah |
Energy Content | 460Wh | 460Wh | 504Wh | 504Wh |
Battery Cell Specification | LGC-MHI(3.2Ah) 40Cells |
LGC-MHI (3.2Ah) 40Cells | SAMSUNG SDI-35E (3.2Ah)40Cells | LG INR18650MJ1 3500mAH 40Cells |
Size(L×H×W) | 336 x 92 x 92 (mm) | 362 x 85 x 114 (mm) | 431.3 x 74 x 64.5(mm) | 374 x 93 x 85(mm) |
Max Output Current | 20A | 20A | 25A | 20A |
USB Port | Unsupport | Unsupport | Unsupport | Unsupport |
Protocol | CAN | CAN | CAN | CAN |
BMS | Yes | Yes | Yes | Yes |
Charging Time | 5.5h with 3A Charger | 5.5h with 3A Charger | 8h with 2A Charger | 10h with 2A Charger |
Max Continous Discharge Current | 3A | 3A | 3A | 5A |
Storage(At 35%SOC & -10 ~ 35°C) | 6 Months | 6 Months | 6 Months | 3 Months |
Test & Certification | IP54,CE / EN 13849-1 / ROHS / UN38.3 | IP54,CE / EN 13849-1 / ROHS / UN38.3 | IPX4,CE / EN 13849-1 / ROHS / UN38.3 | IPX4,CE / EN 13849-1 / ROHS / UN38.3 |
Copyright © 2019.Motinova All rights reserved.